

Robby Ahlstrom
Texas Rangers#54Relief Pitcher
- Age
- 27 (Jun 18, 1999)
- Height
- 6' 3"
- Weight
- 195 lbs
- Nationality
- United States
- Born
- Placerville, CA, United States
2026 season
42 games- Earned run average
- 6.08
- Strikeouts
- 34
- Walks + hits per inning
- 1.43
- Innings pitched
- 37.0
- Wins
- 3
- Saves
- 0
Last 10 games
avg 1Strikeouts per game
Game log
42 games| Date | Opponent | Result | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs | W7-3 | 0.2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | @ | L3-4 | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 9 | @ | W10-5 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | vs | W6-0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs | W8-5 | 1.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aug 31 | vs | W8-1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aug 26 | @ | L4-10 | 1.0 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Aug 24 | @ | W11-2 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 22 | vs | W2-1 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 18 | vs | W5-0 | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aug 14 | @ | L3-8 | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aug 12 | @ | L2-5 | 0.1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 10 | @ | W4-1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 7 | vs | W2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 5 | vs | W6-0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 4 | vs | W5-4 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aug 2 | @ | L3-7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 30 | @ | L2-3 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 27 | vs | W7-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | vs | L4-6 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jul 25 | vs | W7-1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 22 | vs | L2-4 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jul 20 | vs | L3-10 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 19 | @ | L5-8 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jul 18 | @ | W7-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 12 | vs | W6-5 | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 11 | vs | L3-9 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 8 | vs | L1-13 | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jul 5 | vs | L3-6 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 2 | vs | W10-4 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun 29 | @ | W6-3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jun 27 | @ | W7-4 | 0.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 26 | @ | W5-4 | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 24 | @ | L2-4 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun 22 | @ | W4-3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jun 21 | vs | W4-3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 18 | vs | L3-9 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 13 | @ | L3-6 | 0.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 11 | @ | W4-2 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jun 9 | @ | L3-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 6 | vs | L0-6 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 3 | @ | L3-5 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Career by season
| Season | Team | GP | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 42 | 3 | 1 | 0 | 37.0 | 34 | 15 | 6.08 | 1.43 |