Detroit Tigers at Texas Rangers
- 3:30 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| DET | Team stats | TEX |
|---|---|---|
| 0.236 | AVG | 0.244 |
| 3.76 | ERA | 3.98 |
| 0.314 | OBP | 0.319 |
| 0.712 | OPS | 0.712 |
| 5 | RBI | 3 |
| 0.398 | SLG | 0.393 |
| 6 | H | 10 |
| 3 | R | 6 |
| 1.23 | WHIP | 1.24 |
| 36 | AB | 33 |
| 0 | 2B | 0 |
| 2 | 3B | 1 |
| 2 | HR | 1 |
| 3 | ER | 5 |
| 5 | SO | 10 |
| 2 | BB | 4 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Dillon Dingler | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach McKinstry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Greene | 4 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 0 |
| Kevin McGonigle | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Torkelson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Rogers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| James Outman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerry Carpenter | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hao-Yu Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Vierling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Keith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Casey Mize | 6.2 | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Drew Anderson | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Sommers | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Burger | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ezequiel Duran | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandon Nimmo | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Josh Smith | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Díaz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joc Pederson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicky Lopez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Cauley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alejandro Osuna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker | 4.1 | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Cole Winn | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Gavin Collyer | 1.2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Peyton Gray | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robby Ahlstrom | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 6 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Detroit Tigers beat Texas Rangers 6-3 on Sunday, July 5, 2026 in the MLB.
Recent form: Detroit Tigers have won 3 of their last 5, Texas Rangers 3 of their last 5.
In the 6 recent meetings on record, Detroit Tigers won 3 and Texas Rangers won 3. The last one finished DET 3, TEX 0 on Jul 4, 2026.
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Jake Burger leads Texas Rangers in home runs (28 HR).
Detroit Tigers76-86
Texas Rangers80-82