Milwaukee Brewers at Arizona Diamondbacks
- 4:00 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIL | Team stats | ARI |
|---|---|---|
| 0.255 | AVG | 0.236 |
| 3.35 | ERA | 4.28 |
| 0.337 | OBP | 0.307 |
| 0.735 | OPS | 0.689 |
| 3 | RBI | 2 |
| 0.398 | SLG | 0.382 |
| 7 | H | 7 |
| 2 | R | 3 |
| 1.18 | WHIP | 1.29 |
| 32 | AB | 32 |
| 2 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 2 | ER | 3 |
| 6 | SO | 5 |
| 6 | BB | 0 |
| 0 | SB | 2 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Bauers | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Garrett Mitchell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brice Turang | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ortiz | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Yelich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vaughn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sánchez | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sal Frelick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Sproat | 4.0 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Abner Uribe | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Anderson | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Megill | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaron Ashby | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Rom | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Geraldo Perdomo | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tommy Troy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ketel Marte | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corbin Carroll | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Pavin Smith | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ildemaro Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Moreno | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tim Tawa | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lourdes Gurriel Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Kepler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 6.0 | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
| Kevin Ginkel | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drey Jameson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Milwaukee Brewers beat Arizona Diamondbacks 3-2 on Sunday, July 5, 2026 in the MLB.
Recent form: Milwaukee Brewers have won 3 of their last 5, Arizona Diamondbacks 2 of their last 5.
In the 7 recent meetings on record, Milwaukee Brewers won 4 and Arizona Diamondbacks won 3. The last one finished MIL 3, ARI 4 on Jul 4, 2026.
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Milwaukee Brewers103-59
Arizona Diamondbacks86-76