Minnesota Twins at New York Yankees
- 1:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | NYY |
|---|---|---|
| 0.247 | AVG | 0.235 |
| 4.71 | ERA | 3.41 |
| 0.322 | OBP | 0.318 |
| 0.739 | OPS | 0.737 |
| 6 | RBI | 0 |
| 0.417 | SLG | 0.419 |
| 5 | H | 13 |
| 1 | R | 6 |
| 1.39 | WHIP | 1.2 |
| 37 | AB | 30 |
| 4 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 1 | ER | 6 |
| 11 | SO | 10 |
| 1 | BB | 4 |
| 0 | SB | 0 |
| 1 | CS | 1 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Victor Caratini | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brooks Lee | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kody Clemens | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Josh Bell | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Kyler Fedko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Kreidler | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Lewis | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Austin Martin | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Luke Keaschall | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Buxton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 7.0 | 3 | 0 | 1 | 9 | 0 | 1 | 0 | 0 |
| Yoendrys Gómez | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jasson Domínguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rice | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Bellinger | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trent Grisham | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| José Caballero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Schuemann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Wells | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Volpe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jazz Chisholm Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amed Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Weathers | 4.0 | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| Jake Bird | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Chivilli | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Blackburn | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camilo Doval | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Minnesota Twins beat New York Yankees 6-1 on Sunday, July 5, 2026 in the MLB.
Recent form: Minnesota Twins have won 3 of their last 5, New York Yankees 1 of their last 5.
In the 3 recent meetings on record, Minnesota Twins won 2 and New York Yankees won 1. The last one finished MIN 11, NYY 4 on Jul 4, 2026.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Ben Rice leads New York Yankees in home runs (41 HR).
Minnesota Twins77-85
New York Yankees93-68