Miami Marlins at Athletics
- 4:30 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIA | Team stats | ATH |
|---|---|---|
| 0.253 | AVG | 0.248 |
| 4.08 | ERA | 5.09 |
| 0.331 | OBP | 0.326 |
| 0.741 | OPS | 0.735 |
| 9 | RBI | 7 |
| 0.41 | SLG | 0.409 |
| 7 | H | 16 |
| 8 | R | 9 |
| 1.25 | WHIP | 1.47 |
| 38 | AB | 33 |
| 5 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 4 |
| 7 | ER | 8 |
| 10 | SO | 4 |
| 3 | BB | 7 |
| 1 | SB | 0 |
| 0 | CS | 1 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Javier Sanoja | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Hicks | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Heriberto Hernández | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 0 |
| Xavier Edwards | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Leo Jiménez | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Brian Navarreto | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Otto Lopez | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Esteury Ruiz | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Griffin Conine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jakob Marsee | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eury Pérez | 7.0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Pete Fairbanks | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Petersen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lake Bachar | 0.0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jonah Heim | 4 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 0 |
| Zack Gelof | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Kuroda-Grauer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Serven | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Cortes | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Kurtz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Henry Bolte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawrence Butler | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Max Muncy | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gage Jump | 3.0 | 8 | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
| Mason Barnett | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Justin Sterner | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan Harris | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis Medina | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Elvis Alvarado | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Miami Marlins beat Athletics 9-8 on Sunday, July 5, 2026 in the MLB.
Recent form: Miami Marlins have won 3 of their last 5, Athletics 2 of their last 5.
In the 2 recent meetings on record, Miami Marlins won 2 and Athletics won 0. The last one finished MIA 7, ATH 2 on Jul 4, 2026.
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Shea Langeliers leads Athletics in home runs (23 HR).
Miami Marlins80-82
Athletics64-98