Miami Marlins at Athletics
- 9:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIA | Team stats | ATH |
|---|---|---|
| 0.251 | AVG | 0.248 |
| 4.04 | ERA | 5.05 |
| 0.328 | OBP | 0.326 |
| 0.732 | OPS | 0.736 |
| 7 | RBI | 1 |
| 0.404 | SLG | 0.41 |
| 7 | H | 13 |
| 2 | R | 7 |
| 1.25 | WHIP | 1.46 |
| 38 | AB | 32 |
| 2 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 3 |
| 1 | ER | 7 |
| 9 | SO | 7 |
| 1 | BB | 6 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Liam Hicks | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mack | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Otto Lopez | 5 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Griffin Conine | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jakob Marsee | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Javier Sanoja | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stowers | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Xavier Edwards | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Owen Caissie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heriberto Hernández | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Esteury Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 8.0 | 6 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| Tyler Zuber | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jonah Heim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Cortes | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alika Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Kurtz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Henry Bolte | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Butler | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zack Gelof | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff McNeil | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joshua Kuroda-Grauer | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Civale | 4.2 | 6 | 4 | 2 | 6 | 2 | 0 | 1 | 0 |
| Kade Morris | 3.0 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| José Suarez | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elvis Alvarado | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Miami Marlins beat Athletics 7-2 on Saturday, July 4, 2026 in the MLB.
Recent form: Miami Marlins have won 3 of their last 5, Athletics 2 of their last 5.
In the 1 recent meeting on record, Miami Marlins won 1 and Athletics won 0. The last one finished MIA 12, ATH 5 on Jul 3, 2026.
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Shea Langeliers leads Athletics in home runs (23 HR).
Miami Marlins80-82
Athletics64-98