San Francisco Giants at Colorado Rockies
- 8:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SF | Team stats | COL |
|---|---|---|
| 0.256 | AVG | 0.258 |
| 4.49 | ERA | 5.52 |
| 0.307 | OBP | 0.328 |
| 0.727 | OPS | 0.753 |
| 6 | RBI | 4 |
| 0.42 | SLG | 0.425 |
| 7 | H | 14 |
| 4 | R | 6 |
| 1.38 | WHIP | 1.52 |
| 41 | AB | 32 |
| 7 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 4 | ER | 6 |
| 7 | SO | 8 |
| 4 | BB | 3 |
| 1 | SB | 0 |
| 0 | CS | 1 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Schmitt | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heliot Ramos | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jung Hoo Lee | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luis Arraez | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryce Eldridge | 5 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Victor Bericoto | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Rafael Devers | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Willy Adames | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 |
| Eric Haase | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Drew Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray | 6.0 | 5 | 3 | 3 | 4 | 1 | 1 | 0 | 0 |
| Caleb Kilian | 1.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Dylan Smith | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Hentges | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willi Castro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Carrigg | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kyle Karros | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Johnston | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Braxton Fulford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Freeman | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ezequiel Tovar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Goodman | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mickey Moniak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Rumfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Sean Sullivan | 5.2 | 12 | 6 | 2 | 4 | 1 | 0 | 1 | 0 |
| Juan Mejia | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Antonio Senzatela | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Romano | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
San Francisco Giants beat Colorado Rockies 6-4 on Saturday, July 4, 2026 in the MLB.
Recent form: San Francisco Giants have won 2 of their last 5, Colorado Rockies 3 of their last 5.
In the 5 recent meetings on record, San Francisco Giants won 2 and Colorado Rockies won 3. The last one finished SF 3, COL 15 on Jul 3, 2026.
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
San Francisco Giants65-97
Colorado Rockies58-104