St. Louis Cardinals at Chicago Cubs
- 8:08 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| STL | Team stats | CHC |
|---|---|---|
| 0.248 | AVG | 0.244 |
| 4.16 | ERA | 4.36 |
| 0.325 | OBP | 0.338 |
| 0.722 | OPS | 0.749 |
| 3 | RBI | 0 |
| 0.397 | SLG | 0.411 |
| 5 | H | 8 |
| 0 | R | 3 |
| 1.34 | WHIP | 1.27 |
| 32 | AB | 30 |
| 2 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 0 | ER | 3 |
| 12 | SO | 13 |
| 4 | BB | 4 |
| 1 | SB | 0 |
| 0 | CS | 1 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Lars Nootbaar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| José Fermín | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Wetherholt | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Alec Burleson | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Pedro Pagés | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Masyn Winn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Walker | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Iván Herrera | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nathan Church | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Leahy | 5.0 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
| JoJo Romero | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Riley O'Brien | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| George Soriano | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryne Stanek | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Busch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seiya Suzuki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nico Hoerner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Conforto | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Bregman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miguel Amaya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pedro Ramírez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Crow-Armstrong | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 4.2 | 4 | 2 | 3 | 8 | 1 | 0 | 1 | 0 |
| Caleb Thielbar | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent Thornton | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Ferguson | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Rolison | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
St. Louis Cardinals beat Chicago Cubs 3-0 on Saturday, July 4, 2026 in the MLB.
Recent form: St. Louis Cardinals have won 4 of their last 5, Chicago Cubs 4 of their last 5.
In the 4 recent meetings on record, St. Louis Cardinals won 3 and Chicago Cubs won 1. The last one finished STL 17, CHC 1 on Jul 3, 2026.
Jordan Walker leads St. Louis Cardinals in home runs (29 HR).
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
St. Louis Cardinals77-85
Chicago Cubs89-73