Chicago Cubs at St. Louis Cardinals
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CHC | Team stats | STL |
|---|---|---|
| 0.239 | AVG | 0.239 |
| 4.23 | ERA | 4.23 |
| 0.336 | OBP | 0.318 |
| 0.724 | OPS | 0.706 |
| 5 | RBI | 6 |
| 0.388 | SLG | 0.388 |
| 9 | H | 11 |
| 6 | R | 5 |
| 1.24 | WHIP | 1.37 |
| 38 | AB | 32 |
| 2 | 2B | 2 |
| 0 | 3B | 0 |
| 3 | HR | 1 |
| 6 | ER | 5 |
| 5 | SO | 8 |
| 1 | BB | 1 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Busch | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Pete Crow-Armstrong | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Michael Conforto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ian Happ | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Alex Bregman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seiya Suzuki | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dansby Swanson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nico Hoerner | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 5.1 | 5 | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ethan Roberts | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Phil Maton | 0.2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hoby Milner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| José Fermín | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| JJ Wetherholt | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alec Burleson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Masyn Winn | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Walker | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victor Scott II | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iván Herrera | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nelson Velázquez | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Nolan Gorman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Saggese | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andre Pallante | 3.0 | 8 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| JoJo Romero | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Bruihl | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| George Soriano | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryne Stanek | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley O'Brien | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gordon Graceffo | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
St. Louis Cardinals beat Chicago Cubs 6-5 on Friday, May 29, 2026 in the MLB.
Recent form: Chicago Cubs have won 2 of their last 5, St. Louis Cardinals 0 of their last 5.
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Jordan Walker leads St. Louis Cardinals in home runs (29 HR).
Chicago Cubs89-73
St. Louis Cardinals77-85