Detroit Tigers at Chicago White Sox
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| DET | Team stats | CWS |
|---|---|---|
| 0.231 | AVG | 0.237 |
| 4.01 | ERA | 4.31 |
| 0.314 | OBP | 0.325 |
| 0.682 | OPS | 0.728 |
| 3 | RBI | 4 |
| 0.368 | SLG | 0.403 |
| 10 | H | 4 |
| 4 | R | 3 |
| 1.29 | WHIP | 1.31 |
| 31 | AB | 37 |
| 0 | 2B | 4 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 3 | ER | 2 |
| 3 | SO | 9 |
| 1 | BB | 4 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9.2 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Riley Greene | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Dingler | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Wenceel Pérez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Torkelson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Vierling | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach McKinstry | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zack Short | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Colt Keith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hao-Yu Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmai Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Troy Melton | 7.0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Finnegan | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Vest | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Anderson | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miguel Vargas | 5 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Drew Romo | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Peters | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Meidroth | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colson Montgomery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rikuu Nishida | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Benintendi | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Munetaka Murakami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luisangel Acuña | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Quero | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Erick Fedde | 4.0 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sean Newcomb | 2.2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brandon Eisert | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Hudson | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Seranthony Domínguez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago White Sox beat Detroit Tigers 4-3 on Friday, May 29, 2026 in the MLB.
Recent form: Detroit Tigers have won 1 of their last 5, Chicago White Sox 3 of their last 5.
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Detroit Tigers76-86
Chicago White Sox84-78