Los Angeles Angels at Detroit Tigers
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAA | Team stats | DET |
|---|---|---|
| 0.226 | AVG | 0.235 |
| 4.81 | ERA | 3.98 |
| 0.311 | OBP | 0.317 |
| 0.69 | OPS | 0.689 |
| 0 | RBI | 3 |
| 0.379 | SLG | 0.372 |
| 10 | H | 2 |
| 4 | R | 0 |
| 1.44 | WHIP | 1.28 |
| 28 | AB | 32 |
| 0 | 2B | 3 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 3 | ER | 0 |
| 6 | SO | 9 |
| 4 | BB | 3 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jorge Soler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oswald Peraza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Walton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jo Adell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vaughn Grissom | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wade Meckler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan O'Hoppe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Trout | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| José Soriano | 5.0 | 7 | 3 | 4 | 4 | 1 | 0 | 1 | 0 |
| Brent Suter | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Hao-Yu Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Greene | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Spencer Torkelson | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Zach McKinstry | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin McGonigle | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dillon Dingler | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Colt Keith | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wenceel Pérez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gage Workman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmai Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Vierling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Casey Mize | 4.0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Drew Anderson | 3.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Kyle Finnegan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenley Jansen | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenan Hanifee | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Detroit Tigers beat Los Angeles Angels 4-0 on Wednesday, May 27, 2026 in the MLB.
Recent form: Los Angeles Angels have won 4 of their last 5, Detroit Tigers 0 of their last 5.
In the 1 recent meeting on record, Los Angeles Angels won 1 and Detroit Tigers won 0. The last one finished LAA 10, DET 6 on May 26, 2026.
Zach Neto leads Los Angeles Angels in home runs (27 HR).
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Los Angeles Angels62-100
Detroit Tigers76-86