Tampa Bay Rays at Baltimore Orioles
- 6:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TB | Team stats | BAL |
|---|---|---|
| 0.261 | AVG | 0.237 |
| 3.61 | ERA | 4.68 |
| 0.334 | OBP | 0.317 |
| 0.72 | OPS | 0.71 |
| 2 | RBI | 11 |
| 0.386 | SLG | 0.393 |
| 16 | H | 10 |
| 11 | R | 2 |
| 1.22 | WHIP | 1.43 |
| 34 | AB | 39 |
| 0 | 2B | 4 |
| 0 | 3B | 0 |
| 3 | HR | 0 |
| 11 | ER | 2 |
| 5 | SO | 4 |
| 2 | BB | 5 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Richie Palacios | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chandler Simpson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Feduccia | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cedric Mullins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Vilade | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Junior Caminero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Dunn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aranda | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victor Mesa Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fortes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandy Díaz | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Heasley | 4.0 | 8 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Steven Matz | 3.0 | 7 | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hunter Bigge | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Henderson | 4 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
| Leody Taveras | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Taylor Ward | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adley Rutschman | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Blaze Alexander | 4 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 |
| Coby Mayo | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler O'Neill | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Colton Cowser | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weston Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Holliday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Trey Gibson | 5.2 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| Keegan Akin | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nunez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Yennier Cano | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 6 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Baltimore Orioles beat Tampa Bay Rays 11-2 on Wednesday, May 27, 2026 in the MLB.
Recent form: Tampa Bay Rays have won 2 of their last 5, Baltimore Orioles 3 of their last 5.
In the 6 recent meetings on record, Tampa Bay Rays won 3 and Baltimore Orioles won 3. The last one finished TB 1, BAL 6 on May 26, 2026.
Junior Caminero leads Tampa Bay Rays in home runs (42 HR).
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Tampa Bay Rays98-64
Baltimore Orioles79-82