Philadelphia Phillies at San Diego Padres
- 4:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PHI | Team stats | SD |
|---|---|---|
| 0.228 | AVG | 0.218 |
| 3.97 | ERA | 3.83 |
| 0.297 | OBP | 0.291 |
| 0.682 | OPS | 0.652 |
| 3 | RBI | 0 |
| 0.385 | SLG | 0.361 |
| 7 | H | 6 |
| 0 | R | 3 |
| 1.3 | WHIP | 1.24 |
| 31 | AB | 34 |
| 0 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 0 | ER | 3 |
| 11 | SO | 3 |
| 0 | BB | 0 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Harper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Bohm | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Stott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trea Turner | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Justin Crawford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adolis García | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edmundo Sosa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 7.0 | 6 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Merrill | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sheets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ramón Laureano | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Manny Machado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Andujar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fernando Tatis Jr. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Xander Bogaerts | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Castellanos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Fermin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty France | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Walker Buehler | 5.1 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ron Marinaccio | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremiah Estrada | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Morejon | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat San Diego Padres 3-0 on Wednesday, May 27, 2026 in the MLB.
Recent form: Philadelphia Phillies have won 3 of their last 5, San Diego Padres 2 of their last 5.
In the 2 recent meetings on record, Philadelphia Phillies won 2 and San Diego Padres won 0. The last one finished PHI 4, SD 3 on May 26, 2026.
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Manny Machado leads San Diego Padres in home runs (30 HR).
Philadelphia Phillies88-74
San Diego Padres91-71