Cleveland Guardians at Philadelphia Phillies
- 4:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CLE | Team stats | PHI |
|---|---|---|
| 0.227 | AVG | 0.23 |
| 3.59 | ERA | 4.16 |
| 0.32 | OBP | 0.299 |
| 0.692 | OPS | 0.686 |
| 0 | RBI | 3 |
| 0.372 | SLG | 0.387 |
| 7 | H | 3 |
| 3 | R | 0 |
| 1.25 | WHIP | 1.33 |
| 30 | AB | 30 |
| 3 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 3 | ER | 0 |
| 9 | SO | 10 |
| 6 | BB | 1 |
| 0 | SB | 2 |
| 0 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase DeLauter | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Travis Bazzana | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| José Ramírez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Manzardo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daniel Schneemann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Kwan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Martínez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Hoskins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Patrick Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi | 5.0 | 6 | 3 | 1 | 5 | 0 | 0 | 1 | 0 |
| Peyton Pallette | 1.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Matt Festa | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shawn Armstrong | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Crawford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Harper | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Schwarber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trea Turner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Marsh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| J.T. Realmuto | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Alec Bohm | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Stott | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Adolis García | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 6.0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Cleveland Guardians 3-0 on Saturday, May 23, 2026 in the MLB.
Recent form: Cleveland Guardians have won 5 of their last 5, Philadelphia Phillies 2 of their last 5.
In the 1 recent meeting on record, Cleveland Guardians won 1 and Philadelphia Phillies won 0. The last one finished CLE 1, PHI 0 on May 22, 2026.
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Cleveland Guardians85-77
Philadelphia Phillies88-74