Miami Marlins at Toronto Blue Jays
- 1:07 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIA | Team stats | TOR |
|---|---|---|
| 0.245 | AVG | 0.243 |
| 4.19 | ERA | 3.78 |
| 0.32 | OBP | 0.309 |
| 0.696 | OPS | 0.684 |
| 1 | RBI | 2 |
| 0.376 | SLG | 0.375 |
| 5 | H | 11 |
| 2 | R | 1 |
| 1.27 | WHIP | 1.26 |
| 32 | AB | 28 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 2 | ER | 1 |
| 13 | SO | 8 |
| 2 | BB | 2 |
| 5 | SB | 1 |
| 4 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Graham Pauley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Stowers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Otto Lopez | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Christopher Morel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jakob Marsee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Edwards | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Liam Hicks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Norby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Caissie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heriberto Hernández | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Esteury Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Sanoja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eury Pérez | 4.0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Andrew Nardi | 1.1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| John King | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pete Fairbanks | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Petersen | 0.2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Daulton Varsho | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Lukes | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ernie Clement | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohendrick Piñango | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Vladimir Guerrero Jr. | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| George Springer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Heineman | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jesús Sánchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kazuma Okamoto | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | 5.0 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jeff Hoffman | 1.1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Louis Varland | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mason Fluharty | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Toronto Blue Jays beat Miami Marlins 2-1 on Wednesday, May 27, 2026 in the MLB.
Recent form: Miami Marlins have won 4 of their last 5, Toronto Blue Jays 3 of their last 5.
In the 3 recent meetings on record, Miami Marlins won 1 and Toronto Blue Jays won 2. The last one finished MIA 1, TOR 8 on May 26, 2026.
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Miami Marlins80-82
Toronto Blue Jays79-83