Miami Marlins at Toronto Blue Jays
- 7:07 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIA | Team stats | TOR |
|---|---|---|
| 0.244 | AVG | 0.242 |
| 4.14 | ERA | 3.89 |
| 0.32 | OBP | 0.307 |
| 0.7 | OPS | 0.678 |
| 8 | RBI | 2 |
| 0.38 | SLG | 0.371 |
| 10 | H | 9 |
| 2 | R | 8 |
| 1.27 | WHIP | 1.26 |
| 35 | AB | 37 |
| 6 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 2 | ER | 8 |
| 8 | SO | 8 |
| 1 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Mack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esteury Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Javier Sanoja | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kyle Stowers | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Liam Hicks | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Caissie | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jakob Marsee | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Otto Lopez | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Janson Junk | 5.0 | 8 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Lake Bachar | 1.1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| John King | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Gibson | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Nardi | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Yohendrick Piñango | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| George Springer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ernie Clement | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrés Giménez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Valenzuela | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Lukes | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kazuma Okamoto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lenyn Sosa | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jesús Sánchez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Straw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Trey Yesavage | 6.2 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 |
| Tanner Andrews | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rogers | 0.2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Fluharty | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Macko | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Miami Marlins beat Toronto Blue Jays 8-2 on Monday, May 25, 2026 in the MLB.
Recent form: Miami Marlins have won 3 of their last 5, Toronto Blue Jays 4 of their last 5.
In the 1 recent meeting on record, Miami Marlins won 0 and Toronto Blue Jays won 1. The last one finished TOR 5, MIA 4 on Mar 16, 2026.
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Miami Marlins80-82
Toronto Blue Jays79-83