Athletics at San Diego Padres
- 9:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATH | Team stats | SD |
|---|---|---|
| 0.249 | AVG | 0.221 |
| 4.33 | ERA | 3.91 |
| 0.329 | OBP | 0.293 |
| 0.726 | OPS | 0.662 |
| 3 | RBI | 7 |
| 0.397 | SLG | 0.369 |
| 7 | H | 8 |
| 7 | R | 3 |
| 1.41 | WHIP | 1.25 |
| 32 | AB | 29 |
| 2 | 2B | 0 |
| 0 | 3B | 0 |
| 3 | HR | 0 |
| 7 | ER | 3 |
| 5 | SO | 8 |
| 3 | BB | 5 |
| 0 | SB | 0 |
| 2 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brent Rooker | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zack Gelof | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff McNeil | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shea Langeliers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Cortes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Soderstrom | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Henry Bolte | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Darell Hernaiz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Kurtz | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Colby Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawrence Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 6.1 | 3 | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Jack Perkins | 1.1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| José Suarez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Sheets | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Manny Machado | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Miguel Andujar | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Castellanos | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ramón Laureano | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Fernando Tatis Jr. | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xander Bogaerts | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rodolfo Durán | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sung-Mun Song | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Walker Buehler | 5.0 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Adrian Morejon | 1.1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jeremiah Estrada | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Adam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradgley Rodriguez | 0.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
San Diego Padres beat Athletics 7-3 on Friday, May 22, 2026 in the MLB.
Recent form: Athletics have won 4 of their last 5, San Diego Padres 2 of their last 5.
In the 2 recent meetings on record, Athletics won 1 and San Diego Padres won 1. The last one finished SD 13, ATH 9 on Mar 13, 2026.
Shea Langeliers leads Athletics in home runs (23 HR).
Manny Machado leads San Diego Padres in home runs (30 HR).
Athletics64-98
San Diego Padres91-71