Toronto Blue Jays at Baltimore Orioles
- 7:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TOR | Team stats | BAL |
|---|---|---|
| 0.243 | AVG | 0.237 |
| 3.75 | ERA | 4.65 |
| 0.309 | OBP | 0.316 |
| 0.689 | OPS | 0.71 |
| 6 | RBI | 5 |
| 0.38 | SLG | 0.394 |
| 8 | H | 10 |
| 5 | R | 6 |
| 1.25 | WHIP | 1.43 |
| 36 | AB | 34 |
| 4 | 2B | 0 |
| 1 | 3B | 0 |
| 3 | HR | 2 |
| 5 | ER | 6 |
| 3 | SO | 5 |
| 4 | BB | 1 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles McAdoo | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Daulton Varsho | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Valenzuela | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yohendrick Piñango | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| George Springer | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vladimir Guerrero Jr. | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Kazuma Okamoto | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nathan Lukes | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Straw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Austin Voth | 3.1 | 5 | 5 | 4 | 0 | 3 | 0 | 0 | 0 |
| Adam Macko | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Seabold | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Fluharty | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Braydon Fisher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Ward | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adley Rutschman | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Pete Alonso | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jackson Holliday | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samuel Basallo | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Leody Taveras | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Cowser | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Mayo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 6.0 | 6 | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Rico Garcia | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Wells | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keegan Akin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yennier Cano | 0.1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Toronto Blue Jays beat Baltimore Orioles 6-5 on Friday, May 29, 2026 in the MLB.
Recent form: Toronto Blue Jays have won 3 of their last 5, Baltimore Orioles 4 of their last 5.
In the 3 recent meetings on record, Toronto Blue Jays won 2 and Baltimore Orioles won 1. The last one finished TOR 2, BAL 1 on May 28, 2026.
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Toronto Blue Jays79-83
Baltimore Orioles79-82