Minnesota Twins at Pittsburgh Pirates
- 6:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | PIT |
|---|---|---|
| 0.234 | AVG | 0.25 |
| 4.38 | ERA | 3.84 |
| 0.316 | OBP | 0.332 |
| 0.699 | OPS | 0.723 |
| 5 | RBI | 5 |
| 0.383 | SLG | 0.391 |
| 8 | H | 8 |
| 6 | R | 5 |
| 1.33 | WHIP | 1.25 |
| 34 | AB | 34 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 2 | HR | 2 |
| 6 | ER | 5 |
| 13 | SO | 12 |
| 5 | BB | 2 |
| 0 | SB | 2 |
| 0 | CS | 0 |
| 8.1 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Clemens | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brooks Lee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Bell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Larnach | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Byron Buxton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Keaschall | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Victor Caratini | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Martin | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tristan Gray | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Ryan Kreidler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 4.0 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| Eric Orze | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cody Laweryson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Banda | 0.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Yoendrys Gómez | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Rogers | 0.1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Horwitz | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Lowe | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Endy Rodríguez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jared Triolo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Konnor Griffin | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nick Gonzales | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhostynxon Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Reynolds | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Oneil Cruz | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jake Mangum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Callihan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jared Jones | 4.1 | 7 | 5 | 2 | 6 | 2 | 0 | 0 | 0 |
| Wilber Dotel | 3.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Gregory Soto | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan Sisk | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Pittsburgh Pirates beat Minnesota Twins 6-5 on Friday, May 29, 2026 in the MLB.
Recent form: Minnesota Twins have won 2 of their last 5, Pittsburgh Pirates 3 of their last 5.
In the 1 recent meeting on record, Minnesota Twins won 1 and Pittsburgh Pirates won 0. The last one finished PIT 1, MIN 5 on Mar 16, 2026.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Brandon Lowe leads Pittsburgh Pirates in home runs (35 HR).
Minnesota Twins77-85
Pittsburgh Pirates82-80