Chicago Cubs at Pittsburgh Pirates
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CHC | Team stats | PIT |
|---|---|---|
| 0.236 | AVG | 0.252 |
| 4.23 | ERA | 3.72 |
| 0.333 | OBP | 0.333 |
| 0.718 | OPS | 0.724 |
| 1 | RBI | 11 |
| 0.385 | SLG | 0.391 |
| 15 | H | 8 |
| 12 | R | 1 |
| 1.24 | WHIP | 1.23 |
| 35 | AB | 39 |
| 2 | 2B | 3 |
| 0 | 3B | 0 |
| 2 | HR | 0 |
| 11 | ER | 1 |
| 8 | SO | 9 |
| 2 | BB | 2 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Happ | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alex Bregman | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Busch | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carson Kelly | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moisés Ballesteros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pete Crow-Armstrong | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seiya Suzuki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kevin Alcántara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Wicks | 4.1 | 9 | 8 | 1 | 5 | 1 | 0 | 1 | 0 |
| Ryan Rolison | 1.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Palencia | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hoby Milner | 1.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Gonzales | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Marcell Ozuna | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brandon Lowe | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Reynolds | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Esmerlyn Valdez | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Henry Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Konnor Griffin | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Spencer Horwitz | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Oneil Cruz | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jhostynxon Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Triolo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Mangum | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft | 6.1 | 7 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| Brandan Bidois | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dennis Santana | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Pittsburgh Pirates beat Chicago Cubs 12-1 on Tuesday, May 26, 2026 in the MLB.
Recent form: Chicago Cubs have won 0 of their last 5, Pittsburgh Pirates 3 of their last 5.
In the 4 recent meetings on record, Chicago Cubs won 1 and Pittsburgh Pirates won 3. The last one finished CHC 1, PIT 2 on May 25, 2026.
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Brandon Lowe leads Pittsburgh Pirates in home runs (35 HR).
Chicago Cubs89-73
Pittsburgh Pirates82-80