Atlanta Braves at Boston Red Sox
- 6:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATL | Team stats | BOS |
|---|---|---|
| 0.26 | AVG | 0.24 |
| 3.09 | ERA | 3.82 |
| 0.324 | OBP | 0.315 |
| 0.756 | OPS | 0.686 |
| 7 | RBI | 5 |
| 0.432 | SLG | 0.371 |
| 9 | H | 9 |
| 6 | R | 7 |
| 1.14 | WHIP | 1.25 |
| 36 | AB | 35 |
| 1 | 2B | 1 |
| 1 | 3B | 0 |
| 3 | HR | 2 |
| 6 | ER | 7 |
| 8 | SO | 10 |
| 4 | BB | 3 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ozzie Albies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Harris II | 4 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mauricio Dubón | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Olson | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ha-Seong Kim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Riley | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eli White | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sandy León | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chadwick Tromp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Yastrzemski | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Strider | 5.0 | 3 | 3 | 3 | 5 | 2 | 1 | 0 | 0 |
| Dylan Lee | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Suarez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raisel Iglesias | 1.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Didier Fuentes | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ceddanne Rafaela | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Willson Contreras | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilyer Abreu | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Sogard | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Isiah Kiner-Falefa | 3 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 |
| Mickey Gasper | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Masataka Yoshida | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andruw Monasterio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcelo Mayer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | 5.0 | 6 | 5 | 3 | 4 | 1 | 0 | 1 | 0 |
| Tyron Guerrero | 2.0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Coulombe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 6 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Atlanta Braves beat Boston Red Sox 7-6 on Tuesday, May 26, 2026 in the MLB.
Recent form: Atlanta Braves have won 3 of their last 5, Boston Red Sox 2 of their last 5.
In the 6 recent meetings on record, Atlanta Braves won 4 and Boston Red Sox won 2. The last one finished BOS 1, ATL 8 on May 17, 2026.
Matt Olson leads Atlanta Braves in home runs (41 HR).
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Atlanta Braves94-68
Boston Red Sox87-75