Milwaukee Brewers at Chicago Cubs
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIL | Team stats | CHC |
|---|---|---|
| 0.247 | AVG | 0.242 |
| 3.16 | ERA | 4.07 |
| 0.335 | OBP | 0.337 |
| 0.699 | OPS | 0.733 |
| 2 | RBI | 0 |
| 0.364 | SLG | 0.396 |
| 2 | H | 8 |
| 0 | R | 5 |
| 1.19 | WHIP | 1.23 |
| 35 | AB | 27 |
| 0 | 2B | 1 |
| 1 | 3B | 0 |
| 0 | HR | 0 |
| 0 | ER | 2 |
| 13 | SO | 9 |
| 2 | BB | 4 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Chourio | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Bauers | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Hamilton | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Contreras | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brice Turang | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joey Ortiz | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sal Frelick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garrett Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Perkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Harrison | 7.0 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| DL Hall | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Hoerner | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Happ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carson Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pete Crow-Armstrong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Amaya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Busch | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Seiya Suzuki | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | 3.0 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ryan Rolison | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent Thornton | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hoby Milner | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phil Maton | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Palencia | 0.2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Milwaukee Brewers beat Chicago Cubs 5-0 on Wednesday, May 20, 2026 in the MLB.
Recent form: Milwaukee Brewers have won 4 of their last 5, Chicago Cubs 1 of their last 5.
In the 4 recent meetings on record, Milwaukee Brewers won 2 and Chicago Cubs won 2. The last one finished MIL 5, CHC 2 on May 19, 2026.
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Milwaukee Brewers103-59
Chicago Cubs89-73