Milwaukee Brewers at Minnesota Twins
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIL | Team stats | MIN |
|---|---|---|
| 0.244 | AVG | 0.235 |
| 3.29 | ERA | 4.35 |
| 0.333 | OBP | 0.323 |
| 0.693 | OPS | 0.707 |
| 4 | RBI | 4 |
| 0.36 | SLG | 0.384 |
| 6 | H | 10 |
| 5 | R | 4 |
| 1.21 | WHIP | 1.35 |
| 36 | AB | 28 |
| 3 | 2B | 2 |
| 0 | 3B | 1 |
| 1 | HR | 2 |
| 4 | ER | 4 |
| 8 | SO | 5 |
| 3 | BB | 5 |
| 3 | SB | 0 |
| 0 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Yelich | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sal Frelick | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| William Contreras | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bauers | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brice Turang | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Mitchell | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luis Rengifo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Ortiz | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Andrew Vaughn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Robert Gasser | 4.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Grant Anderson | 1.2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| DL Hall | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Woodford | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Clemens | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Brooks Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kreidler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Jeffers | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| James Outman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Royce Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luke Keaschall | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Martin | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victor Caratini | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Larnach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober | 5.0 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Luis García | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Topa | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rogers | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Banda | 0.2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Minnesota Twins beat Milwaukee Brewers 5-4 on Sunday, May 17, 2026 in the MLB.
Recent form: Milwaukee Brewers have won 4 of their last 5, Minnesota Twins 2 of their last 5.
In the 2 recent meetings on record, Milwaukee Brewers won 2 and Minnesota Twins won 0. The last one finished MIL 2, MIN 1 on May 16, 2026.
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Milwaukee Brewers103-59
Minnesota Twins77-85