Miami Marlins at Colorado Rockies
- 8:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIA | Team stats | COL |
|---|---|---|
| 0.247 | AVG | 0.255 |
| 3.98 | ERA | 5.53 |
| 0.324 | OBP | 0.325 |
| 0.716 | OPS | 0.741 |
| 10 | RBI | 7 |
| 0.392 | SLG | 0.416 |
| 10 | H | 13 |
| 7 | R | 10 |
| 1.24 | WHIP | 1.51 |
| 39 | AB | 34 |
| 5 | 2B | 5 |
| 1 | 3B | 0 |
| 1 | HR | 2 |
| 7 | ER | 10 |
| 5 | SO | 6 |
| 5 | BB | 4 |
| 1 | SB | 0 |
| 0 | CS | 1 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Javier Sanoja | 5 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Xavier Edwards | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Otto Lopez | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joe Mack | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heriberto Hernández | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Esteury Ruiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Stowers | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Griffin Conine | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Owen Caissie | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Jiménez | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 5.2 | 7 | 5 | 5 | 3 | 0 | 1 | 0 | 0 |
| Michael Petersen | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pete Fairbanks | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calvin Faucher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Mickey Moniak | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jake McCarthy | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Hunter Goodman | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cole Carrigg | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Rumfield | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Karros | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ezequiel Tovar | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troy Johnston | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Edouard Julien | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Sean Sullivan | 4.2 | 6 | 5 | 2 | 5 | 1 | 0 | 0 | 0 |
| Zach Agnos | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Victor Vodnik | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Antonio Senzatela | 0.2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Miami Marlins beat Colorado Rockies 10-7 on Monday, June 29, 2026 in the MLB.
Recent form: Miami Marlins have won 4 of their last 5, Colorado Rockies 2 of their last 5.
In the 3 recent meetings on record, Miami Marlins won 3 and Colorado Rockies won 0. The last one finished COL 3, MIA 4 on Mar 29, 2026.
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
Miami Marlins80-82
Colorado Rockies58-104