Colorado Rockies at Miami Marlins
- 1:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| COL | Team stats | MIA |
|---|---|---|
| 0.192 | AVG | 0.28 |
| 3.65 | ERA | 2 |
| 0.238 | OBP | 0.355 |
| 0.531 | OPS | 0.774 |
| 3 | RBI | 4 |
| 0.293 | SLG | 0.419 |
| 8 | H | 6 |
| 4 | R | 3 |
| 1.38 | WHIP | 0.89 |
| 34 | AB | 29 |
| 3 | 2B | 3 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 4 | ER | 3 |
| 8 | SO | 11 |
| 5 | BB | 2 |
| 2 | SB | 1 |
| 0 | CS | 0 |
| 8.2 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hunter Goodman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Beck | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 |
| Brenton Doyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezequiel Tovar | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Karros | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Willi Castro | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brett Sullivan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Rumfield | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Troy Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braxton Fulford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jose Quintana | 4.1 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Antonio Senzatela | 2.2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Victor Vodnik | 1.0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jimmy Herget | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Javier Sanoja | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Otto Lopez | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Heriberto Hernández | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jakob Marsee | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Xavier Edwards | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Deyvison De Los Santos | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Hicks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Caissie | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Agustín Ramírez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Connor Norby | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Slater | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Max Meyer | 5.0 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Tyler Phillips | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| John King | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Petersen | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Miami Marlins beat Colorado Rockies 4-3 on Sunday, March 29, 2026 in the MLB.
Recent form: Colorado Rockies have won 2 of their last 5, Miami Marlins 4 of their last 5.
In the 2 recent meetings on record, Colorado Rockies won 0 and Miami Marlins won 2. The last one finished COL 3, MIA 4 on Mar 28, 2026.
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Colorado Rockies58-104
Miami Marlins80-82