Washington Nationals at Chicago Cubs
- 2:20 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| WAS | Team stats | CHC |
|---|---|---|
| 0.26 | AVG | 0.22 |
| 4.85 | ERA | 5.33 |
| 0.33 | OBP | 0.313 |
| 0.82 | OPS | 0.713 |
| 6 | RBI | 3 |
| 0.49 | SLG | 0.4 |
| 4 | H | 11 |
| 3 | R | 6 |
| 1.38 | WHIP | 1.3 |
| 35 | AB | 32 |
| 2 | 2B | 0 |
| 1 | 3B | 0 |
| 3 | HR | 2 |
| 3 | ER | 6 |
| 10 | SO | 9 |
| 2 | BB | 3 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brady House | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nasim Nuñez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daylen Lile | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| James Wood | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jacob Young | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Abrams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrés Chaparro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Wiemer | 3 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| Keibert Ruiz | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Luis García Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jake Irvin | 5.0 | 3 | 2 | 1 | 7 | 2 | 1 | 0 | 0 |
| Gus Varland | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cionel Pérez | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clayton Beeter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PJ Poulin | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Michael Busch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Crow-Armstrong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moisés Ballesteros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Hoerner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian Happ | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Conforto | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 5.0 | 6 | 4 | 2 | 7 | 1 | 0 | 1 | 0 |
| Daniel Palencia | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Harvey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Maton | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hoby Milner | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat Chicago Cubs 6-3 on Sunday, March 29, 2026 in the MLB.
Recent form: Washington Nationals have won 2 of their last 5, Chicago Cubs 3 of their last 5.
In the 2 recent meetings on record, Washington Nationals won 1 and Chicago Cubs won 1. The last one finished WAS 2, CHC 10 on Mar 28, 2026.
CJ Abrams leads Washington Nationals in home runs (33 HR).
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Washington Nationals77-85
Chicago Cubs89-73