Los Angeles Dodgers at Athletics
- 9:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAD | Team stats | ATH |
|---|---|---|
| 0.264 | AVG | 0.248 |
| 3.44 | ERA | 4.95 |
| 0.346 | OBP | 0.327 |
| 0.787 | OPS | 0.736 |
| 9 | RBI | 3 |
| 0.441 | SLG | 0.409 |
| 11 | H | 17 |
| 4 | R | 9 |
| 1.12 | WHIP | 1.44 |
| 43 | AB | 38 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 3 |
| 4 | ER | 9 |
| 7 | SO | 10 |
| 3 | BB | 2 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Max Muncy | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Freddie Freeman | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shohei Ohtani | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Teoscar Hernández | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andy Pages | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Mookie Betts | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Rushing | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kyle Tucker | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miguel Rojas | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Freeland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eric Lauer | 6.0 | 9 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jonathan Hernández | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Hurt | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jack Dreyer | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jonah Heim | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Bolte | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shea Langeliers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joshua Kuroda-Grauer | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Kurtz | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lawrence Butler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alika Williams | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colby Thomas | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeff McNeil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Cortes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Meneses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gage Jump | 4.2 | 11 | 5 | 0 | 5 | 2 | 0 | 1 | 0 |
| Kade Morris | 3.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Sterner | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Krook | 0.1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Recent form
Head to head
1Draws
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Athletics 9-4 on Monday, June 29, 2026 in the MLB.
Recent form: Los Angeles Dodgers have won 4 of their last 5, Athletics 2 of their last 5.
In the 2 recent meetings on record, Los Angeles Dodgers won 0 and Athletics won 1, 1 draw. The last one finished ATH 5, LAD 5 on Mar 21, 2026.
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Shea Langeliers leads Athletics in home runs (23 HR).
Los Angeles Dodgers100-62
Athletics64-98