Los Angeles Dodgers at Minnesota Twins
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAD | Team stats | MIN |
|---|---|---|
| 0.261 | AVG | 0.246 |
| 3.42 | ERA | 4.83 |
| 0.345 | OBP | 0.322 |
| 0.783 | OPS | 0.732 |
| 11 | RBI | 3 |
| 0.438 | SLG | 0.41 |
| 7 | H | 17 |
| 3 | R | 12 |
| 1.1 | WHIP | 1.41 |
| 43 | AB | 34 |
| 4 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 3 | ER | 11 |
| 5 | SO | 10 |
| 2 | BB | 7 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Max Muncy | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mookie Betts | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Freddie Freeman | 5 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 0 |
| Tommy Edman | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Andy Pages | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Chuckie Robinson | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Call | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Alex Freeland | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shohei Ohtani | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Miguel Rojas | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Justin Wrobleski | 7.0 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
| Edgardo Henriquez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brock Stewart | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Victor Caratini | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brooks Lee | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Martin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Kreidler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Lewis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Byron Buxton | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyler Fedko | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Luke Keaschall | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tristan Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Austin Voth | 4.0 | 11 | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kendry Rojas | 2.0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Travis Adams | 2.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Taylor Rogers | 1.0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Minnesota Twins 12-3 on Tuesday, June 23, 2026 in the MLB.
Recent form: Los Angeles Dodgers have won 3 of their last 5, Minnesota Twins 3 of their last 5.
In the 1 recent meeting on record, Los Angeles Dodgers won 1 and Minnesota Twins won 0. The last one finished LAD 2, MIN 1 on Jun 22, 2026.
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Los Angeles Dodgers100-62
Minnesota Twins77-85