Seattle Mariners at Pittsburgh Pirates
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SEA | Team stats | PIT |
|---|---|---|
| 0.232 | AVG | 0.255 |
| 3.59 | ERA | 4.16 |
| 0.312 | OBP | 0.335 |
| 0.7 | OPS | 0.743 |
| 3 | RBI | 1 |
| 0.388 | SLG | 0.408 |
| 10 | H | 8 |
| 2 | R | 3 |
| 1.18 | WHIP | 1.3 |
| 35 | AB | 35 |
| 1 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 2 |
| 1 | ER | 3 |
| 10 | SO | 9 |
| 3 | BB | 2 |
| 2 | SB | 1 |
| 0 | CS | 1 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| J.P. Crawford | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Naylor | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Randy Arozarena | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cal Raleigh | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Colt Emerson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julio Rodríguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Raley | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Robles | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cole Young | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| George Kirby | 6.0 | 9 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| José A. Ferrer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Muñoz | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Eduard Bazardo | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Horwitz | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Lowe | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Endy Rodríguez | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake Mangum | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan O'Hearn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gonzales | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Reynolds | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcell Ozuna | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jared Triolo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Callihan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller | 6.0 | 7 | 3 | 1 | 4 | 2 | 0 | 1 | 0 |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dennis Santana | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaac Mattson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Seattle Mariners beat Pittsburgh Pirates 3-2 on Tuesday, June 23, 2026 in the MLB.
Recent form: Seattle Mariners have won 2 of their last 5, Pittsburgh Pirates 3 of their last 5.
Randy Arozarena leads Seattle Mariners in home runs (26 HR).
Brandon Lowe leads Pittsburgh Pirates in home runs (35 HR).
Seattle Mariners76-86
Pittsburgh Pirates82-80