Texas Rangers at Miami Marlins
- 12:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TEX | Team stats | MIA |
|---|---|---|
| 0.242 | AVG | 0.246 |
| 3.97 | ERA | 4.04 |
| 0.317 | OBP | 0.323 |
| 0.706 | OPS | 0.713 |
| 2 | RBI | 4 |
| 0.389 | SLG | 0.39 |
| 6 | H | 6 |
| 4 | R | 2 |
| 1.25 | WHIP | 1.25 |
| 31 | AB | 28 |
| 0 | 2B | 1 |
| 0 | 3B | 1 |
| 1 | HR | 2 |
| 4 | ER | 2 |
| 11 | SO | 7 |
| 3 | BB | 0 |
| 1 | SB | 0 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Joc Pederson | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josh Jung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Nimmo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Burger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Osuna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ezequiel Duran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Díaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Foscue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicky Lopez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom | 6.0 | 4 | 2 | 2 | 8 | 0 | 0 | 1 | 0 |
| Tyler Alexander | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole Winn | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robby Ahlstrom | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin Conine | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Heriberto Hernández | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Edwards | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Stowers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jakob Marsee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Otto Lopez | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Owen Caissie | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leo Jiménez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Esteury Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Navarreto | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eury Pérez | 4.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Bender | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pete Fairbanks | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| John King | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Petersen | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Miami Marlins beat Texas Rangers 4-2 on Wednesday, June 24, 2026 in the MLB.
Recent form: Texas Rangers have won 3 of their last 5, Miami Marlins 4 of their last 5.
In the 2 recent meetings on record, Texas Rangers won 1 and Miami Marlins won 1. The last one finished TEX 4, MIA 6 on Jun 23, 2026.
Jake Burger leads Texas Rangers in home runs (28 HR).
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Texas Rangers80-82
Miami Marlins80-82