Philadelphia Phillies at Washington Nationals
- 6:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PHI | Team stats | WAS |
|---|---|---|
| 0.234 | AVG | 0.246 |
| 4.07 | ERA | 4.69 |
| 0.3 | OBP | 0.321 |
| 0.699 | OPS | 0.745 |
| 5 | RBI | 4 |
| 0.399 | SLG | 0.424 |
| 6 | H | 8 |
| 4 | R | 5 |
| 1.3 | WHIP | 1.39 |
| 34 | AB | 33 |
| 2 | 2B | 0 |
| 0 | 3B | 1 |
| 3 | HR | 1 |
| 4 | ER | 3 |
| 10 | SO | 6 |
| 3 | BB | 2 |
| 0 | SB | 1 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Rincones Jr. | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Marsh | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Harper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alec Bohm | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Stott | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Justin Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmundo Sosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Derek Hill | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyle Schwarber | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Stubbs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 5.0 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
| José Alvarado | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Seth Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Backhus | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bowlan | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| James Wood | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nasim Nuñez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dylan Crews | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daylen Lile | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Tena | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Millas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis García Jr. | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| CJ Abrams | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jorbit Vivas | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Curtis Mead | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Carson Palmquist | 3.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Miles Mikolas | 3.1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PJ Poulin | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Orlando Ribalta | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Richard Lovelady | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Washington Nationals 5-4 on Wednesday, June 24, 2026 in the MLB.
Recent form: Philadelphia Phillies have won 3 of their last 5, Washington Nationals 2 of their last 5.
In the 5 recent meetings on record, Philadelphia Phillies won 3 and Washington Nationals won 2. The last one finished PHI 14, WAS 9 on Jun 23, 2026.
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
Philadelphia Phillies88-74
Washington Nationals77-85