New York Mets at Philadelphia Phillies
- 7:20 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| NYM | Team stats | PHI |
|---|---|---|
| 0.232 | AVG | 0.232 |
| 4.08 | ERA | 4.06 |
| 0.297 | OBP | 0.3 |
| 0.669 | OPS | 0.696 |
| 2 | RBI | 5 |
| 0.372 | SLG | 0.396 |
| 9 | H | 6 |
| 6 | R | 2 |
| 1.28 | WHIP | 1.3 |
| 32 | AB | 32 |
| 0 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 5 | ER | 2 |
| 7 | SO | 14 |
| 3 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Francisco Alvarez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marcus Semien | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A.J. Ewing | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luis Torrens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Benge | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Juan Soto | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jared Young | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brett Baty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Wagaman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MJ Melendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| David Peterson | 4.0 | 6 | 4 | 2 | 5 | 1 | 0 | 1 | 0 |
| Austin Warren | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brooks Raley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Marsh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Harper | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| J.T. Realmuto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Stott | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Hill | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edmundo Sosa | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alec Bohm | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Schwarber | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Trea Turner | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 5.2 | 4 | 2 | 3 | 7 | 1 | 1 | 0 | 0 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Bowlan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat New York Mets 6-2 on Sunday, June 21, 2026 in the MLB.
Recent form: New York Mets have won 2 of their last 5, Philadelphia Phillies 3 of their last 5.
In the 2 recent meetings on record, New York Mets won 1 and Philadelphia Phillies won 1. The last one finished NYM 3, PHI 15 on Jun 20, 2026.
Juan Soto leads New York Mets in home runs (27 HR).
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
New York Mets74-88
Philadelphia Phillies88-74