Cleveland Guardians at Houston Astros
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CLE | Team stats | HOU |
|---|---|---|
| 0.228 | AVG | 0.243 |
| 3.79 | ERA | 4.84 |
| 0.313 | OBP | 0.317 |
| 0.683 | OPS | 0.73 |
| 1 | RBI | 2 |
| 0.37 | SLG | 0.413 |
| 7 | H | 4 |
| 2 | R | 1 |
| 1.26 | WHIP | 1.4 |
| 31 | AB | 29 |
| 0 | 2B | 1 |
| 1 | 3B | 0 |
| 1 | HR | 0 |
| 2 | ER | 1 |
| 3 | SO | 10 |
| 2 | BB | 2 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Daniel Schneemann | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayan Rocchio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Arias | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Manzardo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petey Halpin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kahlil Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Fry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Kwan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhys Hoskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stuart Fairchild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi | 6.0 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hunter Gaddis | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Holderman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Paredes | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Altuve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Peña | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Walker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Loperfido | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raynel Delgado | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Vázquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yordan Alvarez | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kai-Wei Teng | 6.0 | 4 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| Steven Okert | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bryan King | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Hader | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Houston Astros beat Cleveland Guardians 2-1 on Sunday, June 21, 2026 in the MLB.
Recent form: Cleveland Guardians have won 2 of their last 5, Houston Astros 3 of their last 5.
In the 5 recent meetings on record, Cleveland Guardians won 2 and Houston Astros won 3. The last one finished CLE 8, HOU 1 on Jun 20, 2026.
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Cleveland Guardians85-77
Houston Astros81-81