Kahlil Watson
Cleveland Guardians#31RF
- Age
- 23 (Apr 16, 2003)
- Nationality
- United States
- Born
- Chase City, United States
2026 season
26 games- Batting average
- .250
- Home runs
- 1
- Runs batted in
- 11
- On-base plus slugging
- .605
- Hits
- 21
- Stolen bases
- 7
Last 10 games
avg 0.7Hits per game
Game log
26 games| Date | Opponent | Result | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 21 | vs | W5-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | vs | L1-7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jul 18 | vs | W5-3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jul 18 | vs | — | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 12 | @ | W5-2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jul 11 | @ | W4-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jul 10 | @ | W3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 9 | @ | W5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 8 | @ | L5-6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jul 7 | @ | L1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jul 5 | vs | L6-7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jul 3 | vs | W4-3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jul 2 | vs | W6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 1 | vs | W9-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jun 30 | vs | L2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 29 | vs | L3-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 28 | vs | W6-5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 27 | vs | W4-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jun 26 | vs | L1-3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jun 24 | @ | W4-3 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jun 23 | @ | L1-2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jun 22 | @ | L5-6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jun 21 | @ | L1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 20 | @ | W8-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jun 19 | @ | L3-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 18 | @ | W4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Career by season
| Season | Team | GP | AB | H | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 84 | 21 | 1 | 11 | 3 | 29 | 7 | .250 | .605 |
