Minnesota Twins at Cleveland Guardians
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | CLE |
|---|---|---|
| 0.247 | AVG | 0.233 |
| 4.75 | ERA | 3.73 |
| 0.321 | OBP | 0.313 |
| 0.733 | OPS | 0.69 |
| 1 | RBI | 5 |
| 0.412 | SLG | 0.377 |
| 9 | H | 6 |
| 5 | R | 2 |
| 1.4 | WHIP | 1.26 |
| 34 | AB | 29 |
| 1 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 5 | ER | 1 |
| 3 | SO | 9 |
| 4 | BB | 1 |
| 0 | SB | 2 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Victor Caratini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Clemens | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Bell | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Jeffers | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Byron Buxton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Keaschall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kreidler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Royce Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Larnach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Mike Paredes | 3.0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kendry Rojas | 2.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taylor Rogers | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Anderson | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase DeLauter | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayan Rocchio | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabriel Arias | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Steven Kwan | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Kahlil Watson | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Hedges | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Travis Bazzana | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Petey Halpin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Fry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Manzardo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Hoskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 5.2 | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| Hunter Gaddis | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shawn Armstrong | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Holderman | 0.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cleveland Guardians beat Minnesota Twins 5-2 on Tuesday, July 21, 2026 in the MLB.
Recent form: Minnesota Twins have won 2 of their last 5, Cleveland Guardians 4 of their last 5.
In the 7 recent meetings on record, Minnesota Twins won 4 and Cleveland Guardians won 3. The last one finished MIN 4, CLE 13 on Jul 20, 2026.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Minnesota Twins77-85
Cleveland Guardians85-77