Detroit Tigers at Chicago Cubs
- 8:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| DET | Team stats | CHC |
|---|---|---|
| 0.234 | AVG | 0.246 |
| 3.67 | ERA | 4.26 |
| 0.312 | OBP | 0.34 |
| 0.711 | OPS | 0.754 |
| 2 | RBI | 11 |
| 0.399 | SLG | 0.414 |
| 11 | H | 7 |
| 11 | R | 2 |
| 1.23 | WHIP | 1.27 |
| 34 | AB | 34 |
| 1 | 2B | 1 |
| 0 | 3B | 1 |
| 1 | HR | 1 |
| 11 | ER | 2 |
| 9 | SO | 6 |
| 11 | BB | 3 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Hao-Yu Lee | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Malgeri | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleyber Torres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt Vierling | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Greene | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin McGonigle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Torkelson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dillon Dingler | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Zach McKinstry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Outman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ty Madden | 3.1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Brenan Hanifee | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach McKinstry | 1.0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Rogers | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Framber Valdez | 0.2 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Busch | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Nico Hoerner | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bregman | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ian Happ | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Carson Kelly | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| Seiya Suzuki | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Dansby Swanson | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Conforto | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Pete Crow-Armstrong | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| Kevin Alcántara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pedro Ramírez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| David Peterson | 6.2 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Aaron Civale | 2.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago Cubs beat Detroit Tigers 11-2 on Tuesday, July 21, 2026 in the MLB.
Recent form: Detroit Tigers have won 3 of their last 5, Chicago Cubs 3 of their last 5.
In the 1 recent meeting on record, Detroit Tigers won 1 and Chicago Cubs won 0. The last one finished DET 8, CHC 6 on Jul 20, 2026.
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Detroit Tigers76-86
Chicago Cubs89-73