Philadelphia Phillies at Detroit Tigers
- 1:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PHI | Team stats | DET |
|---|---|---|
| 0.236 | AVG | 0.235 |
| 4.23 | ERA | 3.65 |
| 0.303 | OBP | 0.314 |
| 0.701 | OPS | 0.712 |
| 5 | RBI | 0 |
| 0.398 | SLG | 0.398 |
| 2 | H | 9 |
| 0 | R | 5 |
| 1.31 | WHIP | 1.21 |
| 35 | AB | 29 |
| 2 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 0 | ER | 5 |
| 14 | SO | 12 |
| 2 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Harper | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Bohm | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Schwarber | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Bryson Stott | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trea Turner | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Hill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brandon Marsh | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J.T. Realmuto | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Edmundo Sosa | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 6.0 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 0 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Riley Greene | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dillon Dingler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach McKinstry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Outman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Vierling | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin McGonigle | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Torkelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colt Keith | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kerry Carpenter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eduardo Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 5.0 | 4 | 2 | 1 | 5 | 0 | 0 | 1 | 0 |
| Keider Montero | 3.0 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| Drew Sommers | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Beau Brieske | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
1Draws
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Detroit Tigers 5-0 on Sunday, July 12, 2026 in the MLB.
Recent form: Philadelphia Phillies have won 3 of their last 5, Detroit Tigers 4 of their last 5.
In the 4 recent meetings on record, Philadelphia Phillies won 1 and Detroit Tigers won 2, 1 draw. The last one finished PHI 4, DET 2 on Jul 11, 2026.
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Philadelphia Phillies88-74
Detroit Tigers76-86