Colorado Rockies at San Francisco Giants
- 4:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| COL | Team stats | SF |
|---|---|---|
| 0.255 | AVG | 0.256 |
| 5.44 | ERA | 4.46 |
| 0.326 | OBP | 0.31 |
| 0.745 | OPS | 0.73 |
| 1 | RBI | 2 |
| 0.419 | SLG | 0.42 |
| 8 | H | 4 |
| 3 | R | 1 |
| 1.52 | WHIP | 1.37 |
| 30 | AB | 31 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 3 | ER | 1 |
| 4 | SO | 6 |
| 5 | BB | 2 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Mickey Moniak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Goodman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Karros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake McCarthy | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Troy Johnston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Carrigg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Freeman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezequiel Tovar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Rumfield | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Michael Lorenzen | 5.0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brennan Bernardino | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antonio Senzatela | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jimmy Herget | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Schmitt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heliot Ramos | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Gilbert | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jung Hoo Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willy Adames | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rafael Devers | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luis Arraez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Eldridge | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Cavanaugh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Grant McCray | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Trevor McDonald | 7.0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Erik Miller | 1.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Keaton Winn | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
San Francisco Giants beat Colorado Rockies 3-1 on Sunday, July 12, 2026 in the MLB.
Recent form: Colorado Rockies have won 1 of their last 5, San Francisco Giants 2 of their last 5.
In the 8 recent meetings on record, Colorado Rockies won 4 and San Francisco Giants won 4. The last one finished COL 2, SF 4 on Jul 11, 2026.
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Colorado Rockies58-104
San Francisco Giants65-97