Toronto Blue Jays at San Francisco Giants
- 9:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TOR | Team stats | SF |
|---|---|---|
| 0.244 | AVG | 0.256 |
| 4.13 | ERA | 4.52 |
| 0.305 | OBP | 0.308 |
| 0.686 | OPS | 0.73 |
| 8 | RBI | 2 |
| 0.381 | SLG | 0.422 |
| 9 | H | 13 |
| 3 | R | 9 |
| 1.3 | WHIP | 1.37 |
| 37 | AB | 35 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 3 | ER | 9 |
| 6 | SO | 5 |
| 0 | BB | 2 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kazuma Okamoto | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonatan Clase | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Ernie Clement | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daulton Varsho | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Valenzuela | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sean Keys | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nathan Lukes | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Miles | 4.0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Corbin | 2.1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Hoffman | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Schmitt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heliot Ramos | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Bericoto | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jung Hoo Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rafael Devers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Adames | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Arraez | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryce Eldridge | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Cavanaugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Houser | 5.2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Trevor McDonald | 2.1 | 11 | 8 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Walker | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Toronto Blue Jays beat San Francisco Giants 9-3 on Tuesday, July 7, 2026 in the MLB.
Recent form: Toronto Blue Jays have won 2 of their last 5, San Francisco Giants 3 of their last 5.
In the 1 recent meeting on record, Toronto Blue Jays won 0 and San Francisco Giants won 1. The last one finished TOR 1, SF 10 on Jul 6, 2026.
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Toronto Blue Jays79-83
San Francisco Giants65-97