San Francisco Giants at Colorado Rockies
- 8:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SF | Team stats | COL |
|---|---|---|
| 0.255 | AVG | 0.258 |
| 4.5 | ERA | 5.51 |
| 0.306 | OBP | 0.329 |
| 0.723 | OPS | 0.755 |
| 3 | RBI | 14 |
| 0.417 | SLG | 0.426 |
| 18 | H | 8 |
| 15 | R | 3 |
| 1.38 | WHIP | 1.51 |
| 34 | AB | 40 |
| 1 | 2B | 1 |
| 0 | 3B | 3 |
| 3 | HR | 1 |
| 15 | ER | 2 |
| 6 | SO | 10 |
| 7 | BB | 1 |
| 0 | SB | 2 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Victor Bericoto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Devers | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Heliot Ramos | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Schmitt | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Cavanaugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jung Hoo Lee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willy Adames | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Arraez | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Eldridge | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Christian Koss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Logan Webb | 3.0 | 11 | 7 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ryan Walker | 2.2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Gage | 1.1 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| JT Brubaker | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Freeman | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake McCarthy | 5 | 2 | 4 | 0 | 2 | 6 | 0 | 0 | 1 |
| Mickey Moniak | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Carrigg | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
| Hunter Goodman | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ezequiel Tovar | 4 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Edouard Julien | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kyle Karros | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| TJ Rumfield | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braxton Fulford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Troy Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Feltner | 6.0 | 6 | 2 | 0 | 9 | 1 | 1 | 0 | 0 |
| Gabriel Hughes | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Colorado Rockies beat San Francisco Giants 15-3 on Friday, July 3, 2026 in the MLB.
Recent form: San Francisco Giants have won 3 of their last 5, Colorado Rockies 2 of their last 5.
In the 4 recent meetings on record, San Francisco Giants won 2 and Colorado Rockies won 2. The last one finished SF 19, COL 6 on May 31, 2026.
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
San Francisco Giants65-97
Colorado Rockies58-104