Minnesota Twins at New York Yankees
- 7:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | NYY |
|---|---|---|
| 0.246 | AVG | 0.236 |
| 4.76 | ERA | 3.34 |
| 0.32 | OBP | 0.318 |
| 0.732 | OPS | 0.739 |
| 2 | RBI | 5 |
| 0.412 | SLG | 0.421 |
| 6 | H | 6 |
| 5 | R | 2 |
| 1.39 | WHIP | 1.19 |
| 33 | AB | 28 |
| 3 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 5 | ER | 2 |
| 4 | SO | 14 |
| 3 | BB | 2 |
| 0 | SB | 2 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Victor Caratini | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kody Clemens | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brooks Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristan Gray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Kreidler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Royce Lewis | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Josh Bell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trevor Larnach | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Keaschall | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Mike Paredes | 4.0 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kody Funderburk | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eric Orze | 2.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jazz Chisholm Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jasson Domínguez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Rice | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Cody Bellinger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| José Caballero | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Trent Grisham | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ryan McMahon | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Wells | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gerrit Cole | 5.0 | 5 | 2 | 0 | 7 | 1 | 1 | 0 | 0 |
| Brent Headrick | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fernando Cruz | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Blackburn | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Bednar | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
New York Yankees beat Minnesota Twins 5-2 on Friday, July 3, 2026 in the MLB.
Recent form: Minnesota Twins have won 4 of their last 5, New York Yankees 0 of their last 5.
In the 1 recent meeting on record, Minnesota Twins won 1 and New York Yankees won 0. The last one finished MIN 15, NYY 0 on Mar 5, 2026.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Ben Rice leads New York Yankees in home runs (41 HR).
Minnesota Twins77-85
New York Yankees93-68