Baltimore Orioles at Cincinnati Reds
- 7:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| BAL | Team stats | CIN |
|---|---|---|
| 0.238 | AVG | 0.227 |
| 4.34 | ERA | 4.56 |
| 0.318 | OBP | 0.309 |
| 0.714 | OPS | 0.697 |
| 2 | RBI | 0 |
| 0.396 | SLG | 0.388 |
| 4 | H | 4 |
| 0 | R | 3 |
| 1.37 | WHIP | 1.45 |
| 28 | AB | 31 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 0 | ER | 2 |
| 7 | SO | 7 |
| 6 | BB | 5 |
| 2 | SB | 2 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Beavers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adley Rutschman | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pete Alonso | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Basallo | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Taylor Ward | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jackson Holliday | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Cowser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gunnar Henderson | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Blaze Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 5.0 | 2 | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
| Rico Garcia | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Yennier Cano | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wells | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| JJ Bleday | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Stewart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noelvi Marte | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Arroyo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elly De La Cruz | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Spencer Steer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Stephenson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eugenio Suárez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt McLain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Friedl | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brady Singer | 5.0 | 3 | 2 | 5 | 6 | 1 | 0 | 1 | 0 |
| Chase Petty | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ferguson | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julian Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Baltimore Orioles beat Cincinnati Reds 3-0 on Friday, July 3, 2026 in the MLB.
Recent form: Baltimore Orioles have won 1 of their last 5, Cincinnati Reds 1 of their last 5.
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Baltimore Orioles79-82
Cincinnati Reds75-87