Houston Astros at Texas Rangers
- 2:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| HOU | Team stats | TEX |
|---|---|---|
| 0.242 | AVG | 0.245 |
| 4.81 | ERA | 4.13 |
| 0.315 | OBP | 0.32 |
| 0.728 | OPS | 0.719 |
| 5 | RBI | 6 |
| 0.413 | SLG | 0.399 |
| 11 | H | 8 |
| 6 | R | 5 |
| 1.41 | WHIP | 1.25 |
| 33 | AB | 35 |
| 0 | 2B | 2 |
| 0 | 3B | 2 |
| 1 | HR | 2 |
| 6 | ER | 5 |
| 8 | SO | 8 |
| 5 | BB | 5 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Paredes | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Cam Smith | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jose Altuve | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jeremy Peña | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LaMonte Wade Jr. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Walker | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yordan Alvarez | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Taylor Trammell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Dezenzo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Vázquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yainer Diaz | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cristian Javier | 3.0 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Bryan King | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryan Abreu | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Enyel De Los Santos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Okert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Hader | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nimmo | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kyle Higashioka | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Evan Carter | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Burger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Joc Pederson | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Nicky Lopez | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Jung | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Justin Foscue | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezequiel Duran | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Elias Díaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Cauley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 4.0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Tyler Alexander | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob Latz | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Peoples | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peyton Gray | 0.2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Winn | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robby Ahlstrom | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Texas Rangers beat Houston Astros 6-5 on Sunday, July 12, 2026 in the MLB.
Recent form: Houston Astros have won 2 of their last 5, Texas Rangers 3 of their last 5.
In the 8 recent meetings on record, Houston Astros won 5 and Texas Rangers won 3. The last one finished HOU 9, TEX 3 on Jul 11, 2026.
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Jake Burger leads Texas Rangers in home runs (28 HR).
Houston Astros81-81
Texas Rangers80-82