Philadelphia Phillies at Detroit Tigers
- 6:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PHI | Team stats | DET |
|---|---|---|
| 0.236 | AVG | 0.236 |
| 4.28 | ERA | 3.63 |
| 0.303 | OBP | 0.315 |
| 0.702 | OPS | 0.716 |
| 4 | RBI | 1 |
| 0.399 | SLG | 0.401 |
| 10 | H | 7 |
| 2 | R | 4 |
| 1.32 | WHIP | 1.21 |
| 32 | AB | 33 |
| 2 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 2 | ER | 3 |
| 7 | SO | 9 |
| 2 | BB | 2 |
| 4 | SB | 0 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Rincones Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Harper | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Alec Bohm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bryson Stott | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Schwarber | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Marsh | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Hill | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Trea Turner | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 7.0 | 10 | 2 | 1 | 7 | 1 | 1 | 0 | 0 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Zach McKinstry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Valencia | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin McGonigle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Torkelson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hao-Yu Lee | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Greene | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ben Malgeri | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Vierling | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dillon Dingler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerry Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Casey Mize | 5.2 | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Drew Anderson | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Holton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenley Jansen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
1Draws
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Detroit Tigers 4-2 on Saturday, July 11, 2026 in the MLB.
Recent form: Philadelphia Phillies have won 2 of their last 5, Detroit Tigers 5 of their last 5.
In the 3 recent meetings on record, Philadelphia Phillies won 0 and Detroit Tigers won 2, 1 draw. The last one finished PHI 2, DET 10 on Jul 10, 2026.
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Philadelphia Phillies88-74
Detroit Tigers76-86