Miami Marlins at Houston Astros
- 8:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIA | Team stats | HOU |
|---|---|---|
| 0.251 | AVG | 0.241 |
| 4.04 | ERA | 4.74 |
| 0.327 | OBP | 0.315 |
| 0.735 | OPS | 0.727 |
| 3 | RBI | 5 |
| 0.408 | SLG | 0.412 |
| 8 | H | 8 |
| 5 | R | 3 |
| 1.25 | WHIP | 1.4 |
| 35 | AB | 30 |
| 4 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 2 | ER | 3 |
| 5 | SO | 13 |
| 1 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Stowers | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Heriberto Hernández | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Javier Sanoja | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joe Mack | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Griffin Conine | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jakob Marsee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Hicks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Otto Lopez | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Esteury Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leo Jiménez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Phillips | 4.1 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Gusto | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zach Brzykcy | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zuber | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Paredes | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jose Altuve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Peña | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Yordan Alvarez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Trammell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Walker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Spence | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Christian Vázquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LaMonte Wade Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tatsuya Imai | 6.0 | 4 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| AJ Blubaugh | 1.0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| Bennett Sousa | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Hader | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 6 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Houston Astros beat Miami Marlins 5-3 on Tuesday, July 21, 2026 in the MLB.
Recent form: Miami Marlins have won 0 of their last 5, Houston Astros 1 of their last 5.
In the 6 recent meetings on record, Miami Marlins won 2 and Houston Astros won 4. The last one finished MIA 5, HOU 8 on Jul 20, 2026.
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Miami Marlins80-82
Houston Astros81-81