Miami Marlins at Milwaukee Brewers
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIA | Team stats | MIL |
|---|---|---|
| 0.252 | AVG | 0.253 |
| 4.01 | ERA | 3.45 |
| 0.328 | OBP | 0.337 |
| 0.736 | OPS | 0.733 |
| 1 | RBI | 3 |
| 0.408 | SLG | 0.396 |
| 4 | H | 6 |
| 3 | R | 1 |
| 1.25 | WHIP | 1.16 |
| 33 | AB | 27 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 3 | ER | 1 |
| 12 | SO | 10 |
| 4 | BB | 1 |
| 0 | SB | 1 |
| 0 | CS | 1 |
| 8.1 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin Conine | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Heriberto Hernández | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javier Sanoja | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Edwards | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Hicks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leo Jiménez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esteury Ruiz | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jakob Marsee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Stowers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eury Pérez | 6.0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| Michael Petersen | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cade Gibson | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pete Fairbanks | 0.1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Vaughn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Chourio | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Yelich | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Garrett Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brice Turang | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joey Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Bauers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Shewmake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Contreras | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Gary Sánchez | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Lara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Robert Gasser | 5.0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| Chad Patrick | 2.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Grant Anderson | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aaron Ashby | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Milwaukee Brewers beat Miami Marlins 3-1 on Sunday, July 19, 2026 in the MLB.
Recent form: Miami Marlins have won 0 of their last 5, Milwaukee Brewers 3 of their last 5.
In the 5 recent meetings on record, Miami Marlins won 1 and Milwaukee Brewers won 4. The last one finished MIA 6, MIL 8 on Jul 18, 2026.
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Miami Marlins80-82
Milwaukee Brewers103-59