

Luis Lara
Milwaukee Brewers#18Right Fielder
- Age
- 21 (Nov 17, 2004)
- Height
- 5' 7"
- Weight
- 169 lbs
- Nationality
- Venezuela
- Born
- San Felipe, Venezuela
2026 season
61 games- Batting average
- .246
- Home runs
- 1
- Runs batted in
- 26
- On-base plus slugging
- .636
- Hits
- 47
- Stolen bases
- 3
Last 10 games
avg 0.6Hits per game
Game log
61 games| Date | Opponent | Result | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs | W3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | vs | W8-4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | @ | W5-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | @ | L4-6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | @ | W1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | @ | W6-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | @ | L4-7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 16 | @ | W5-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | @ | W5-1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 13 | vs | L3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | vs | W20-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | vs | W4-3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sep 7 | vs | W4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | @ | L3-5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Sep 4 | @ | W10-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | @ | W9-5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 1 | @ | W9-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | @ | L3-17 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs | L4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs | W5-3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs | W6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | @ | W8-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aug 26 | @ | W8-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aug 25 | @ | L2-3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aug 23 | vs | L2-4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | vs | W4-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs | W2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 20 | vs | W7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | vs | L5-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 18 | vs | W22-0 | 6 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
| Aug 16 | @ | W6-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 15 | @ | L1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 13 | @ | W5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 14 | @ | W5-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 12 | @ | L3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 11 | @ | L2-11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 10 | @ | L2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 9 | vs | W4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 8 | vs | W4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | vs | L6-8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 6 | vs | W5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aug 5 | vs | W4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 4 | vs | W4-2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aug 2 | @ | L0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 31 | @ | W6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 29 | @ | L3-16 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 28 | @ | W8-2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
| Jul 27 | @ | L0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | vs | W11-2 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jul 25 | vs | W8-5 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Jul 24 | vs | L2-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 22 | vs | W4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | vs | L0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | vs | W3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18 | vs | W8-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jul 17 | vs | W2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 12 | @ | L5-14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 11 | @ | L2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 11 | @ | — | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jul 8 | @ | L1-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 7 | @ | W10-2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Career by season
| Season | Team | GP | AB | H | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 61 | 191 | 47 | 1 | 26 | 18 | 46 | 3 | .246 | .636 |