Milwaukee Brewers at Chicago Cubs
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIL | Team stats | CHC |
|---|---|---|
| 0.256 | AVG | 0.252 |
| 3.47 | ERA | 4.17 |
| 0.339 | OBP | 0.34 |
| 0.738 | OPS | 0.773 |
| 8 | RBI | 3 |
| 0.399 | SLG | 0.433 |
| 6 | H | 13 |
| 4 | R | 9 |
| 1.17 | WHIP | 1.26 |
| 37 | AB | 33 |
| 3 | 2B | 3 |
| 0 | 3B | 0 |
| 0 | HR | 2 |
| 3 | ER | 9 |
| 8 | SO | 5 |
| 3 | BB | 5 |
| 1 | SB | 0 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| William Contreras | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cooper Pratt | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joey Ortiz | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Christian Yelich | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Brice Turang | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Lara | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Vaughn | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Bauers | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Sal Frelick | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Robert Gasser | 4.1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Abner Uribe | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aaron Ashby | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DL Hall | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antonio Senzatela | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| JoJo Romero | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Busch | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carson Kelly | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pete Crow-Armstrong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| BJ Murray Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Hoerner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shaw | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyrone Taylor | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ian Happ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seiya Suzuki | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd | 5.1 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tyler Ferguson | 1.2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Daniel Palencia | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Caleb Thielbar | 0.2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zeferjahn | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Milwaukee Brewers beat Chicago Cubs 9-4 on Tuesday, September 1, 2026 in the MLB.
Recent form: Milwaukee Brewers have won 3 of their last 5, Chicago Cubs 2 of their last 5.
In the 8 recent meetings on record, Milwaukee Brewers won 4 and Chicago Cubs won 4. The last one finished MIL 3, CHC 17 on Aug 31, 2026.
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Milwaukee Brewers103-59
Chicago Cubs89-73