Texas Rangers at Milwaukee Brewers
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TEX | Team stats | MIL |
|---|---|---|
| 0.242 | AVG | 0.255 |
| 4.29 | ERA | 3.37 |
| 0.317 | OBP | 0.338 |
| 0.713 | OPS | 0.735 |
| 7 | RBI | 4 |
| 0.396 | SLG | 0.397 |
| 7 | H | 10 |
| 4 | R | 7 |
| 1.31 | WHIP | 1.16 |
| 38 | AB | 34 |
| 4 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 2 |
| 4 | ER | 5 |
| 11 | SO | 8 |
| 6 | BB | 4 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Carter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ezequiel Duran | 5 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jake Burger | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wyatt Langford | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Nimmo | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joc Pederson | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cody Freeman | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Corey Seager | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elias Díaz | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker | 3.0 | 4 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jakob Junis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Latz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Adam Macko | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Montgomery | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Joey Ortiz | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Chourio | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Christian Yelich | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Bauers | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Garrett Mitchell | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brice Turang | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gary Sánchez | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| Sal Frelick | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Vaughn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Lara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Dustin May | 4.1 | 6 | 4 | 3 | 4 | 1 | 0 | 1 | 0 |
| Bryse Wilson | 2.2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grant Anderson | 2.0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Texas Rangers beat Milwaukee Brewers 7-4 on Sunday, August 30, 2026 in the MLB.
Recent form: Texas Rangers have won 1 of their last 5, Milwaukee Brewers 4 of their last 5.
In the 3 recent meetings on record, Texas Rangers won 0 and Milwaukee Brewers won 3. The last one finished TEX 3, MIL 5 on Aug 29, 2026.
Jake Burger leads Texas Rangers in home runs (28 HR).
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Texas Rangers80-82
Milwaukee Brewers103-59