Baltimore Orioles at Athletics
- 10:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| BAL | Team stats | ATH |
|---|---|---|
| 0.236 | AVG | 0.246 |
| 4.19 | ERA | 5.43 |
| 0.318 | OBP | 0.319 |
| 0.717 | OPS | 0.72 |
| 8 | RBI | 5 |
| 0.399 | SLG | 0.401 |
| 9 | H | 7 |
| 5 | R | 8 |
| 1.34 | WHIP | 1.5 |
| 34 | AB | 35 |
| 0 | 2B | 3 |
| 1 | 3B | 0 |
| 1 | HR | 3 |
| 5 | ER | 8 |
| 7 | SO | 13 |
| 3 | BB | 1 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 4 | 3 | 4 | 0 | 2 | 5 | 0 | 0 | 0 |
| Leody Taveras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blaze Alexander | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Narváez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Encarnacion-Strand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colton Cowser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coby Mayo | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
| Christian Franklin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Alonso | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Beavers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Holliday | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chris Bassitt | 5.2 | 8 | 5 | 3 | 4 | 1 | 1 | 0 | 0 |
| Anthony Nunez | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yennier Cano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Walker | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Henry Bolte | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy White | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brian Serven | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lawrence Butler | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Donovan Walton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Cortes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alika Williams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Gelof | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jonah Heim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stefanic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 4.2 | 6 | 7 | 1 | 6 | 3 | 0 | 1 | 0 |
| Kade Morris | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Scott Blewett | 1.1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Brady Basso | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Baltimore Orioles beat Athletics 5-3 on Saturday, August 29, 2026 in the MLB.
Recent form: Baltimore Orioles have won 4 of their last 5, Athletics 2 of their last 5.
In the 5 recent meetings on record, Baltimore Orioles won 3 and Athletics won 2. The last one finished BAL 4, ATH 3 on Aug 28, 2026.
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Shea Langeliers leads Athletics in home runs (23 HR).
Baltimore Orioles79-82
Athletics64-98